2025-2026 Travel Squad Practice Schedule
| AUGUSTA | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Bronze | 615-745p | 615-745p | 615-745p | 615-745p | 615-745p | 930-1100a | OFF |
| Silver | 615-745p | 615-745p | 615-745p | 615-745p | 615-745p | 900-1030a | OFF |
| Gold | 415-600p | 415-600p | 415-600p | 415-600p | 415-600p | 715-900a | OFF |
| Junior | 415-600p | 415-600p | 415-600p | 415-600p | 415-600p | 715-900a | OFF |
| Senior | 415-615p | 415-615p | 415-615p | 415-615p | 415-615p | 700-930a | 800-1000a (swim @ Aiken) |
| National | 415-615p | 415-615p | 415-615p | 415-615p | 415-615p | 700-930a | 800-1000a (swim @ Aiken) |
| Aiken | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Bronze | 400-530p | 700-830p | 400-530p | 700-830p | 400-530p | See Augusta | OFF |
| Silver | 400-530p | 700-830p | 400-530p | 700-830p | 400-530p | See Augusta | OFF |
| Gold | 400-545p | 700-845p | 400-545p | 700-845p | 400-545p | See Augusta | OFF |
| Junior | 400-545p | 700-845p | 400-545p | 700-845p | 400-545p | See Augusta | OFF |

