2026-2027 LRS Meet Schedule
Please note: All meets are held at the Augusta Aquatic Center. All meets are tentative until published in your member dashboard.
To see full meet details, log in to your team account.
| SESSION | DATE | EVENT |
|---|---|---|
| FALL 1 MEET 1 | SEPTEMBER 12TH | SEASON KICKOFF |
| FALL 1 MEET 2 | SEPTEMBER 25TH | FALL FRENZY |
| FALL 2 MEET 1 | OCTOBER 23 | SPOOKTACULAR MEET |
| FALL 2 MEET 2 | NOVEMBER 5TH | TURKEY SHOOT |
| WINTER 1 MEET 1 | DECEMBER 5TH | WINTER CLASSIC |
| WINTER 1 MEET 2 | DECEMBER 18TH | HOLIDAY CLASSIC |
| WINTER 2 MEET 1 | JANUARY 22RD | POLAR PLUNGE |
| WINTER 2 MEET 2 | FEBRUARY 11TH | VALENTINE'S MEET |
| SPRING 1 MEET 1 | MARCH 11TH | LEPRECHAUN'S LUCK |
| SPRING 1 MEET 2 | MARCH 24TH | THE MASTERS MEET |
| SPRING 2 MEET 1 | MARCH 30TH | SPRING HAS SPRUNG |
| SPRING 2 MEET 2 | MAY 13TH | HAWAIIAN LUAU |

