2025-2026 LONG COURSE CALENDAR
Please note: All meets are tentative until published in your member dashboard. Some meets are also only available for certain training groups.
To see full meet details, log in to your team account.
To book hotels for all travel meets and help fundraise for ASL, please use the following link to make your reservation:
| DATE | MEET NAME | LOCATION | SQUADS |
|---|---|---|---|
| APRIL 24-25 | IMX/SPRINT SERIES 1 | WARNER ROBINS, GA | B,S,G,JR,SR |
| APRIL 28- MAY 2 | FT LAUDERDALE OPEN | FT. LAUDERDALE, FL | NATIONAL |
| MAY 15-17 | IMX/SPRINT SERIES 2 | AUGUSTA, GA | B,S,G,JR,SR |
| MAY 14-17 | McKEE CHARLOTTE OPEN | CHARLOTTE,NC | NATIONAL |
| MAY 29-31 | IMX/SPRINT SERIES 3 | ATHENS, GA | B,S,G,JR,SR, NAT |
| JUNE 12-14 | SUMMER SPLASH (11-14) | CHARLOTTE, NC | S,G,JR |
| JUNE 12-14 | SUMMER INVITATIONALS (10-U, 15-O) | CUMMING, GA | B,JR,SR,NAT |
| June 27 | CSRA ALL-STARS | AUGUSTA, GA | B,S,G,JR,SR |
| JUNE 26-28 | BULLDOG GRAND SLAM | ATHENS, GA | SR,NAT |
| JULY 10-12 | GA PEACH/10-U FESTIVAL | SAVANNAH,GA | B,S,G,Jr |
| JULY 16-19 | GA 14-U STATE | ATLANTA, GA | B,S,G,Jr |
| JULY 23-26 | GA SENIOR STATE | ATHENS, GA | G,JR,SR,NAT |
| JULY 28-1 | NATIONALS | IRVINE, CA | SR,NAT |
| JULY 29-1 | AG ZONES | ORLANDO, FL | S,G,JR |
| JULY 29-1 | FUTURES | KNOXVILLE, TN | SR,NAT |
| AUG 3-7 | JUNIOR NATIONALS | IRVINE, CA | SR,NAT |

