2026-2027 LRS Practice Schedule
| AUGUSTA | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Development Early (MWF) | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | OFF |
| Development Late (MWF) | 6:15p - 7:15p | OFF | 6:15p - 7:15p | OFF | 6:15p - 7:15p | OFF | OFF |
| Development Early | OFF | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | 9:00-10:00a | OFF |
| Development Late | OFF | 6:15-7:15p | OFF | 6:15-7:15p | OFF | 10:15-11:15a | OFF |
| Dolphin Early (MWF) | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | OFF |
| Dolphin Late (MWF) | 6:15p - 7:15p | OFF | 6:15p - 7:15p | OFF | 6:15p - 7:15p | OFF | OFF |
| Dolphin Early | OFF | 5:00p - 6:00p | OFF | 5:00p - 6:00p | OFF | 9:00-10:00a | OFF |
| Dolphin Late | OFF | 6:15-7:15p | OFF | 615-715p | OFF | 10:15-11:15a | OFF |
| Marlin | 6:30p - 7:45p | 6:30p - 7:45p | 6:30p - 7:45p | 6:30p - 7:45p | 6:30p - 7:45p | OFF | OFF |
| Shark | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | OFF | OFF |
| High School | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | 6:15 - 7:45p | OFF | OFF |
| AIKEN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Development | OFF | 5:45-6:45p | OFF | 5:45-6:45p | OFF | 9:00-10:00a | OFF |
| Dolphin | OFF | 5:45-6:45p | OFF | 5:45-6:45p | OFF | 9:00-10:00a | OFF |
| Marlin | 7:00-8:15p | 4:15-5:30p | 7:00-8:15p | 4:15-5:30p | 7:00-8:15p | OFF | OFF |
| Shark | 7:00-8:30p | 4:15-5:45p | 7:00-8:30p | 4:15-5:45p | 7:00-8:30p | OFF | OFF |
| High School | 7:00-8:30p | 4:15-5:45p | 7:00-8:30p | 4:15-5:45p | 7:00-8:30p | OFF | OFF |

