2026-2027 Travel Squad Practice Schedule
SHORT COURSE SCHEDULE
| AUGUSTA @ AAC | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Bronze | 615-745p | 545-615p Dry 615-745p Wet | 615-745p | 545-615p Dry 615-745p Wet | 615-745p | 930-1100a | OFF |
| Silver | 615-745p | 545-615p Dry 615-745p Wet | 615-745p | 545-615p Dry 615-745p Wet | 615-745p | 930-1100a | OFF |
| Gold | 415-600p Wet 615-645p Dry | 415-600p | 415-600p Wet 615-645p Dry | 415-600p | 415-600p Wet 615-645p Dry | 730-930a | OFF |
| Junior | 415-600p Wet 615-645p Dry | 415-600p | 415-600p Wet 615-645p Dry | 415-600p | 415-600p Wet 615-645p Dry | 730-930a | OFF |
| Senior | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 700-930a | 800-1030a USCA |
| National | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 415-615p Wet 615-715p Dry | 700-930a | 800-1030a USCA |
| AIKEN @ USCA | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Bronze | 700-830p | 400-530p | 700-830p | 400-530p | 700-830p | 715-845a | OFF |
| Silver | 615-645p Dry 700-830p Wet | 400-530p | 615-645p Dry 700-830p Wet | 400-530p | 615-645p Dry 700-830p Wet | 715-845a | OFF |
| Gold | 615-645p Dry 700-845p Wet | 400-545p | 615-645p Dry 700-845p Wet | 400-545p | 615-645p Dry 700-845p Wet | 700-845a | OFF |
| Junior | 615-645p Dry 700-845p Wet | 400-545p | 615-645p Dry 700-845p Wet | 400-545p | 615-645p Dry 700-845p Wet | 700-845a | OFF |

